Retail Department | Menswear |
Brand | Daniel Grahame |
Colour Group | Navy |
Style | DALE |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Surface interest |
$ 0.00
$ 59.99
Retail Department | Menswear |
Brand | Daniel Grahame |
Colour Group | Navy |
Style | DALE |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Surface interest |
$ 73.74
$ 56.72
$ 15.00
$ 75.44
$ 58.03
$ 47.99
$ 33.59
$ 55.00
$ 35.00
$ 78.26
$ 60.20
$ 119.00
$ 37.00
$ 86.31
$ 66.39
$ 18.99
$ 70.73
$ 54.41